skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
102 Any Goalie 1 1 0 0 0 0 0 0 0
4 Andrew Fletcher 2 1 0 0 0 0 0 0 0
22 Dan Miller 3 0 0 0 0 0 0 0 0
30 Joe Ladogana 3 0 0 0 0 0 0 0 0
0 Nick Bucciarelli 4 1 1 0 0 0 0 0 0
Andrew panagi 5 0 0 0 0 0 0 0 0
Nichlas Mermigas 5 1 0 0 0 0 0 0 0
James Schmitt 5 0 0 0 0 0 0 0 0
12 Michael Fermaglichi 5 0 1 0 0 0 0 0 0
38 Nichlas Mermigas 5 0 0 0 0 0 0 1 2
Daniel Mcauliffe 6 0 0 0 0 0 0 0 0
34 Lucas B 6 0 0 0 0 0 0 1 2
3 Andrew Panagi 6 0 2 0 0 0 0 0 0
51 Tyler Lashomb 7 9 1 0 0 0 0 2 4
21 Brian Taylor 7 2 2 0 0 0 0 1 10
20 Chris Bucciarelli 7 1 2 0 0 0 0 4 8
31 Tim Wallington 8 1 0 0 0 0 0 0 0
55 Andrew Smith 9 0 3 0 0 0 0 1 2
4 Joe Ladogana 10 0 0 0 0 0 0 0 0
13 Amy Ladogana-C 10 0 2 0 0 0 0 3 6
16 Bradley Langford 10 0 0 0 0 0 0 2 4
11 Sean Witkowski 10 4 1 0 0 1 0 2 4
24 Ryan Wilkins 10 3 3 0 0 0 0 4 19

Goalie

# Name GP W L SOL GA SO
0 James Schmitt 7 1 6 0 44 0
102 Any Goalie 10 2 2 0 17 0

Player Stats