skip navigation
Position

Player Stats

Skater

# Name G A PPG PPA SH SHA PEN PIM
73 Calvin Powell 0 2 0 0 0 0 1 2
85 Madison Strelick 0 1 0 0 0 0 0 0
28 Daniel Nikitin 0 0 0 0 0 0 1 2
26 Seth Limbert 0 0 0 0 0 0 0 0
John Shinn 0 0 0 0 0 0 2 4
00 any goalie 0 0 0 0 0 0 0 0
47 Colton Hodge 1 2 0 0 0 0 1 2
27 Nathan Savoy 1 0 0 0 0 0 2 4
41 Anthony Alexanian 1 0 0 0 0 0 1 2
51 Jean Pierre Aponte 4 4 0 0 0 0 3 6
83 William Morgan 4 2 0 0 0 0 4 8
65 John Boland 5 6 0 0 0 0 0 0
56 Colin Brown 8 9 0 1 1 0 1 2
75 Ian Carlisle 9 4 0 0 0 1 7 14
61 Cole Healy 10 4 0 0 0 0 5 10
70 John Shekian 44 5 1 0 2 0 2 4

Goalie

# Name W L T SOL SOG GA SO
85 Madison Strelick 0 4 0 0 7 28 0
00 any goalie 0 5 0 0 35 35 0

Player Stats