skip navigation
Position

Player Stats

Skater

# Name GP G A PPG PPA SH SHA PEN PIM
000 James Schmitt 3 0 0 0 0 0 0 0 0
54 James Montcalm 5 1 0 0 0 0 0 0 0
16 Benjamin Brusch 6 0 0 0 0 0 0 1 2
102 any player 6 2 0 0 0 0 0 0 0
11 Christopher Bucciarelli 10 2 1 0 0 0 0 5 18
26 Dennis Hinckley 11 4 2 1 0 0 0 4 8
Joe Ladogana 11 2 0 0 0 0 0 4 16
12 Bradley Langford 11 2 1 0 0 0 0 4 8
27 Tim Wallington 11 2 0 1 0 0 0 0 0
Amy Ladogana 12 0 2 0 0 0 0 3 4
24 Andrew Panagi 12 0 1 0 0 0 0 0 0
21 Brain Taylor 12 3 2 0 0 0 0 0 0
9 Sean Witkowski 12 0 0 0 0 0 0 2 4
40 Andrew Fletcher 13 2 0 0 0 0 0 3 6
13 Lucas Belton 13 0 1 0 0 0 0 2 4
33 Nicholas Mermigas 13 1 0 0 0 0 0 5 18
55 Andrew Smith 13 1 2 0 0 0 0 1 2
23 Michael Fermaglich 14 3 4 0 0 0 0 0 0
39 Ryan Wilkins 14 4 3 0 0 0 0 3 6

Goalie

# Name GP W L SOL GA SO
16 Benjamin Brusch 2 0 2 0 17 0
19 Sub Govias 4 0 0 0 3 0
00 Any Goalie 13 1 12 0 104 0

Player Stats