skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
102 Any Goalie 2 0 0 0 0 0 0 0 2 4 0.00
31 Rob Hayden 3 0 0 0 0 0 0 0 0 0 0.00
47 Jason Garrett 4 0 1 1 0 0 0 0 0 0 0.25
6 Brett Downs 5 0 4 4 0 0 0 0 0 0 0.80
13 Christopher Jetts 5 3 2 5 0 0 0 1 0 0 1.00
27 Aaron Burns 6 3 0 3 0 0 0 0 4 8 0.50
2 Tom Yocom 6 7 1 8 0 0 1 0 0 0 1.33
19 Sub Govias 6 1 0 1 0 0 0 0 0 0 0.17
3 John LaForce 7 0 2 2 0 0 0 0 2 4 0.29
1 Mickey Chandler 7 0 2 2 0 0 0 0 8 16 0.29
74 Scott Rizzo 7 11 11 22 1 1 0 0 0 0 3.14
19 Brandon Biscardi 8 11 12 23 1 1 0 0 0 0 2.88
14 Luke Bennett 8 15 11 26 0 1 0 0 1 2 3.25
29 ken fowler 8 1 3 4 0 0 0 0 0 0 0.50
41 Matthew Henry 9 1 3 4 0 0 0 0 2 4 0.44

Goalie

# Name GP W L SOL GA SO
19 Sub Govias 1 1 0 0 5 0
102 Any Goalie 8 4 3 0 44 0

Player Stats