skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM
Michael Clark 3 0 0 0 0 0 0 0 0 0
Stuart Duncan 3 0 0 0 0 0 0 0 0 0
16 Claes Dahlstrand 9 7 10 17 0 0 1 1 4 8
James Huse 10 1 1 2 0 0 0 0 1 2
30 Max lvov 10 3 1 4 0 0 0 0 2 4
13 Randy Geddes 11 4 6 10 0 1 0 0 1 2
10 Michael Timoney 11 1 4 5 0 0 0 0 1 2
12 Patrick Golden 12 5 1 6 0 0 0 0 5 10
22 Mike Robert 12 6 7 13 1 1 0 0 0 0
2 Nicole Cooper 13 2 1 3 1 0 0 0 1 2
7 Robert Johnson 13 3 1 4 0 0 1 0 2 4
55 David Mellander 13 7 3 10 2 0 0 0 0 0
18 Richard Palmer 13 9 11 20 0 2 0 0 0 0
9 Justin Robert 13 8 14 22 0 2 0 0 0 0
8 Adam Cooper 14 2 3 5 1 1 0 0 3 6
20 Scott Webster 14 5 3 8 0 0 0 0 3 6

Goalie

# Name GP W L SOL SOG SV GA SO
31 Matthew French 14 12 2 0 30 12 18 5

Player Stats