skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM AVG PTS
Tim Schulze 1 0 0 0 0 0 0 0 0 0 0.00
Cameron Coates 15 0 0 0 0 0 0 0 1 2 0.00
Colin Orlando 15 0 0 0 0 0 0 0 0 0 0.00
24 Maxwell Sovie 15 3 1 4 0 0 0 0 4 8 0.27
2 Mark Henderson 15 2 3 5 0 1 0 0 2 4 0.33
27 Colin Brown 27 43 14 57 1 0 0 1 8 16 2.11
20 Andrew Oliver 27 6 7 13 0 0 1 0 5 10 0.48
3 AJ Paradise 27 0 3 3 0 0 0 0 2 4 0.11
51 Jean Pierre Aponte 27 20 9 29 0 0 0 1 7 14 1.07
40 Dinu Petrescu 27 2 0 2 0 0 0 0 1 2 0.07
32 Nathan Savoy 27 2 2 4 0 0 0 0 4 8 0.15
14 Deniz Schulze 27 1 0 1 1 0 0 0 0 0 0.04
26 James Vap III 27 7 3 10 0 0 0 0 4 8 0.37
25 Marvin Stockwell III 27 6 9 15 0 1 0 0 2 4 0.56
33 Connor Squires 27 6 6 12 0 1 1 0 1 2 0.44
48 Matthew Cochran 27 2 4 6 0 0 0 0 7 14 0.22

Goalie

# Name GP W L SOL SOG
14 Deniz Schulze 2 1 1 0 9
00 Any Goalie 25 8 13 3 103

Player Stats