skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
24 Kyle Baca 3 0 0 0 0
25 Sean Lappin 3 1 0 0 0
39 Lou Mueller 3 0 0 1 2
10 Mark Carpenter 4 0 1 0 0
18 Bill Anderson 4 1 1 1 2
12 Mike Peters 4 0 1 3 6
46 Dave Larson 4 0 0 1 2
14 Brian Clark 4 1 1 1 2
8 Paul Branecky 5 1 3 0 0
66 Paul Lappin 5 0 2 1 2
21 Drake Whalen 7 2 0 0 0
57 Jeff Klump 7 2 2 4 6
42 Tony Irizarry 7 4 3 1 2
37 Mike Brown 7 3 3 0 0
11 Aaron Dawe 7 3 0 3 6
22 James Bognot 7 4 1 0 0
77 Matthew Kirchner 7 1 1 0 0

Player Stats