skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
Daniel Denoncourt 1 0 0 1 2
4 Scott Rizzo 1 0 0 0 0
9 g boored 3 4 2 0 0
8 Nathan Kemp 4 5 2 1 2
8 Mary Rose Morrison 4 0 2 1 2
5 Joel Webster 4 0 1 1 2
Jason Foley 4 0 1 3 17
Matt Peplinski 5 1 0 3 6
41 Brett Downs 6 0 0 0 0
10 Peter Duda 7 0 3 2 12
0 Matt Peplinski 7 0 0 0 0
Wes Boyd 7 2 0 2 4
7 Kyle Bender 7 4 4 0 0
68 Kamil Horak 9 3 5 1 2
6 Tom Yocom 9 7 4 3 6
4 Matt Henry 9 2 2 0 0
22 Brandon Biscardi 10 10 8 2 6
14 Aaron Burns 10 5 2 11 38
2 Vinnie Neglia 10 5 8 1 2
3 John Laforce 12 0 0 4 8

Player Stats