skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
12 Dave mcgee 1 0 0 0 0
4 nate jensen 3 3 1 0 0
55 Ryan Cook 4 0 0 0 0
10 Brett Childress 4 0 0 0 0
74 Daniel Dishong 6 0 0 3 6
17 Joseph Powell 6 0 0 1 2
13 Darren Wellenreiter 7 0 2 0 0
26 Brent Carey 7 0 0 1 2
69 Jesse Patterson 8 9 6 1 2
85 Jon St. Pierre 9 2 3 1 4
11 Joe Quinn 9 1 3 0 0
21 Steve Eudy 9 3 3 0 0
9 Todd Blum 9 4 1 5 10
15 Scott Goldsmith 9 1 0 0 0
71 Jake Goras 10 0 1 2 12
48 Dean Lauber 10 2 0 2 4
24 Jenny O'Handly 11 0 5 1 2
5 Christina Quintos 11 1 1 0 0
10 Mark Connelly 12 3 2 10 28
16 Ryan Arnet 12 6 0 0 0
19 Nick St. George 13 10 8 1 2

Player Stats