skip navigation
Position

Player Stats

Skater

# Name GP G A PEN PIM
5 Andrew Cajka 3 1 1 2 4
8 Ed Gulka 4 1 1 2 4
22 Paul Delaney 5 0 1 0 0
15 Jason Crome 6 1 2 0 0
3 Daniel Purpura 6 0 1 3 6
17 Joe Paonessa 8 3 6 0 0
45 Seth Bruno 8 2 2 1 2
16 Jeff Herschel 8 3 3 4 8
2 Kevin Capehart 9 1 1 3 6
25 Eric Barrese 10 3 1 2 4
13 Bill Dunham 10 3 1 5 10
27 Thomas Bock 10 1 5 0 0
21 Matt Knotek 10 6 2 4 8
89 Denis Dotson 11 8 5 1 2

Player Stats