skip navigation
Ogilthorpes
Ogies
2 - 10 Final
Warrio
Ice Warriors
1 2 3 T
Ogilthorpes 1 1 0 2
Ice Warriors 1 4 5 10

Game Totals

SCORING 1 2 3 T
Ogilthorpes 1 1 0 2
Ice Warriors 1 4 5 10
POWER PLAYS
Ogilthorpes 0 for 0 (0.0%)
Ice Warriors 0 for 1 (0.0%)
SHOTS 1 2 3 T
Ogilthorpes 1 1 - 2
Ice Warriors 1 4 5 10
PENALTIES
Ogilthorpes 2 minutes on 1 infraction
Ice Warriors 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Ogilthorpes Skaters

# Name G A PTS SOG PIM + / -
4 nate jensen 0 0 0 0 0 0
5 Christina Quintos 0 0 0 0 0 0
9 Todd Blum 0 0 0 0 0 0
10 Brett Childress 0 0 0 0 0 0
10 Mark Connelly 0 0 0 0 2 0
11 Joe Quinn 0 0 0 0 0 0
12 Dave mcgee 0 0 0 0 0 0
13 Darren Wellenreiter 0 1 1 0 0 0
15 Scott Goldsmith 0 0 0 0 0 0
16 Ryan Arnet 1 0 1 1 0 0
17 Joseph Powell 0 0 0 0 0 0
19 Nick St. George 0 1 1 0 0 0
21 Steve Eudy 0 0 0 0 0 0
24 Jenny O'Handly 0 0 0 0 0 0
26 Brent Carey 0 0 0 0 0 0
48 Dean Lauber 0 0 0 0 0 0
55 Ryan Cook 0 0 0 0 0 0
69 Jesse Patterson 0 0 0 0 0 0
71 Jake Goras 0 0 0 0 0 0
74 Daniel Dishong 0 0 0 0 0 0
85 Jon St. Pierre 0 0 0 0 0 0
Totals 2 2 4 2 2

Ice Warriors Skaters

# Name G A PTS SOG PIM + / -
8 Ed Gross 1 0 1 1 0 0
9 Grant Babich 0 0 0 0 0 0
10 Ken Altman 1 0 1 1 0 0
15 Mark Altman 1 0 1 1 0 0
18 TJ Masucci 0 0 0 0 0 0
21 Craig Francis 0 0 0 0 0 0
22 Jerry Temmel 0 0 0 0 0 0
23 Dan West 1 0 1 1 0 0
24 wyatt pressley 0 0 0 0 0 0
24 Mike Marks 3 1 4 3 0 0
26 Robert Stout 0 0 0 0 0 0
27 Jason Trace 0 0 0 0 0 0
28 Chris Manley 1 2 3 1 0 0
33 Nick Mermigas 0 0 0 0 0 0
42 Robert Stout 0 0 0 0 0 0
74 Justin Wyckoff 0 0 0 0 0 0
77 Jordan Schnall 0 0 0 0 0 0
Totals 10 3 13 10 0

Ogilthorpes Goalies

# Name MIN SOG SV GA SV %
31 Bryan Buchalski 60:00 10 0 10 .000
Totals 60:00 10 0 10 .000

Ice Warriors Goalies

# Name MIN SOG SV GA SV %
13 Mike Hodgman 60:00 2 0 2 .000
33 Dominic Cavalieri 0:00 0 0 0 .000
Totals 60:00 2 0 2 .000

Game Details

  • Main Rink